HALTER SIZE INFORMATION
The following information is to be used for a guide only.
Weaver Brand Halter Sizing Guide
Only available in Black, Brown, Burgundy, Emerald Green, Graphite, Hunter, French Blue, Lime Green, Navy Blue, Purple, Raspberry, Red, and Royal Blue.
| Size | Weight | Crown Piece | Nose Piece | Cheek Piece | Throat Piece | Chin Piece | Width |
|---|---|---|---|---|---|---|---|
| Average Miniature | 50-150 lbs. | 9" - 13" | 7" | 4-3/8" | 5-1/2" | 5" - 9" | 5/8" |
| Large Miniature | 100-200 lbs. | 13" - 17" | 8 1/2" | 4-3/8" | 7-1/2" | 7 1/2" - 11 1/2" | 5/8" |
| Suckling | 100-200 lbs. | 11-3/4" - 15-3/4" | 7" | 3-1/2" | 7" | 6 1/4" - 10 1/4" | 3/4" |
| Weanling/Pony | 200-300 lbs. | 14 1/2" - 18 1/2" | 9-3/4" | 6" | 9-1/4" | 9 1/4" - 13 1/4" | 3/4" |
| Yearling | 300-500 lbs. | 15" - 19" | 9-1/2" | 6-1/2" | 12-1/2" | 8 3/4" - 12 3/4" | 1" |
| Small Horse | 500-800 lbs. | 17-1/2" - 21-1/2" | 10" | 7" | 16" | 9 3/8" - 13 3/4" | 1" |
| Average Horse | 800-1100 lbs. | 18 1/2" - 22 1/2" | 10 1/2" | 7 1/2" | 16 3/4" | 11" - 15" | 1" |
| Large Horse | 1100-1600 lbs. | 20 1/2" - 24 1/2" | 11 1/2" | 8" | 17 1/2" | 11 1/2" -15 1/2" | 1" |
| Average Draft Horse | 1400-1700 lbs. | 25" - 29" | 14" | 8-1/2" | 14" | 12" - 16" | 1" |
| Large Draft Horse | 1,700 - 2,300 lbs. | 26 1/2" - 30 1/2" | 14" | 10" | 16" | 16" - 20" | 1" |
Triple E Brand Halter Sizing Guide
Only available in Hot Pink, Lavender, Neon Orange, Teal, and Turquoise.
| Yearling | Arabian |
Horse (800-1100 lbs) |
Large Horse(1100-1500 lbs) | ||
| Crown | 20½” | 20½” | 21½” | 23″ | |
| Nose | 9½” | 11″ | 12″ | 13″ | |
| Cheeks | 6½” | 7″ | 8″ | 8½” | |
| Chins (in Center Hole) | 11″ | 11″ | 12″ | 12½” | |
| Chin to Throat | 5½” | 6½” | 6½” | 7″ | |
| Throat Latch | 15″ | 15″ | 16½” | 18″ |